Sale prices by area / Lexington
Lexington: what homes actually sold for
Every sale below comes from the certificate of real estate value (eCRV) filed with the state when property changes hands. The median arm's-length price in 2025 was $334,500, up 115% from $155,500 in 2015.
Median price (2025)
$334,500
Sales in 2025
22
Investor/entity buyers
36%
Median sale price by year
| Year | Median | Middle half | Sales | Investor share |
|---|---|---|---|---|
| 2015 | $155,500 | $135,900 to $181,000 | 29 | 17.2% |
| 2016 | $193,000 | $169,050 to $221,250 | 28 | 14.3% |
| 2017 | $205,000 | $159,700 to $241,173 | 43 | 14.0% |
| 2018 | $201,300 | $173,250 to $256,250 | 24 | 12.5% |
| 2019 | $240,000 | $201,349 to $263,000 | 33 | 15.2% |
| 2020 | $250,000 | $226,700 to $270,000 | 25 | 0.0% |
| 2021 | $274,000 | $235,000 to $319,755 | 33 | 36.4% |
| 2022 | $306,500 | $250,000 to $440,000 | 25 | 32.0% |
| 2023 | $313,000 | $261,250 to $383,675 | 20 | 15.0% |
| 2024 | $307,500 | $255,700 to $342,500 | 27 | 33.3% |
| 2025 | $334,500 | $212,500 to $418,875 | 22 | 36.4% |
Arm's-length sales only: gifts, related-party transfers, and sales flagged as non-market are excluded, as are prices under $3,000. Investor share counts sales where a buyer is an organization (LLC, trust, company) rather than an individual.
Largest sales in the last 12 months
| 8963 Syndicate Avenue | December 22, 2025 | $1,040,000 |
| 3881 Oak Lane NE | October 28, 2025 | $440,000 |
| 9331 Syndicate Avenue | July 31, 2025 | $432,500 |
| 9092 Lexington Avenue N. | March 3, 2026 | $400,000 |
| 8893 Griggs Avenue | May 8, 2026 | $381,000 |
| 4027 86th Lane NE | March 20, 2026 | $380,000 |
| 9104 Lexington Avenue N | December 5, 2025 | $378,000 |
| 9016 Jackson Avenue | March 27, 2026 | $370,000 |
Large transactions are often commercial or multi-parcel deals, not single homes.
Wondering how your own assessment compares to what homes really sell for? Check your address with the free assessment lookup, run the two-minute appeal checkup, and know this year's appeal deadlines.
Source: Minnesota Department of Revenue eCRV weekly sales extracts, October 2014 to present, updated weekly. Medians and shares are computed from arm's-length sales as described above.