Sale prices by area / Mayer
Mayer: what homes actually sold for
Every sale below comes from the certificate of real estate value (eCRV) filed with the state when property changes hands. The median arm's-length price in 2025 was $365,000, up 78% from $204,900 in 2015.
Median price (2025)
$365,000
Sales in 2025
45
Investor/entity buyers
16%
Median sale price by year
| Year | Median | Middle half | Sales | Investor share |
|---|---|---|---|---|
| 2015 | $204,900 | $180,000 to $233,000 | 89 | 11.2% |
| 2016 | $219,999 | $199,450 to $234,750 | 99 | 13.1% |
| 2017 | $233,090 | $214,000 to $254,825 | 90 | 8.9% |
| 2018 | $261,000 | $237,650 to $281,475 | 66 | 10.6% |
| 2019 | $268,000 | $243,500 to $293,000 | 93 | 14.0% |
| 2020 | $279,900 | $257,000 to $300,000 | 89 | 7.9% |
| 2021 | $302,500 | $270,492 to $342,500 | 59 | 17.0% |
| 2022 | $347,500 | $311,250 to $375,000 | 58 | 6.9% |
| 2023 | $348,900 | $331,175 to $385,000 | 42 | 9.5% |
| 2024 | $374,900 | $335,000 to $400,000 | 53 | 5.7% |
| 2025 | $365,000 | $319,000 to $400,000 | 45 | 15.6% |
Arm's-length sales only: gifts, related-party transfers, and sales flagged as non-market are excluded, as are prices under $3,000. Investor share counts sales where a buyer is an organization (LLC, trust, company) rather than an individual.
Largest sales in the last 12 months
| 704 Ash Avenue South | December 2, 2025 | $2,080,000 |
| 5190 Prairie Point | December 15, 2025 | $479,900 |
| 1202 Hidden Creek Blvd | July 31, 2025 | $430,000 |
| 5404 Cinnamon Point | May 15, 2026 | $425,000 |
| 2078 River Bend Trail | January 23, 2026 | $423,815 |
| 1162 Hidden Creek Blvd | January 7, 2026 | $420,000 |
| 2074 River Bend Trail | September 19, 2025 | $415,825 |
| 1379 Birch Drive | March 24, 2026 | $408,900 |
Large transactions are often commercial or multi-parcel deals, not single homes.
Wondering how your own assessment compares to what homes really sell for? Check your address with the free assessment lookup, run the two-minute appeal checkup, and know this year's appeal deadlines.
Source: Minnesota Department of Revenue eCRV weekly sales extracts, October 2014 to present, updated weekly. Medians and shares are computed from arm's-length sales as described above.