Sale prices by area / Saint Bonifacius
Saint Bonifacius: what homes actually sold for
Every sale below comes from the certificate of real estate value (eCRV) filed with the state when property changes hands. The median arm's-length price in 2025 was $340,000, up 75% from $194,000 in 2015.
Median price (2025)
$340,000
Sales in 2025
38
Investor/entity buyers
13%
Median sale price by year
| Year | Median | Middle half | Sales | Investor share |
|---|---|---|---|---|
| 2015 | $194,000 | $131,655 to $277,950 | 51 | 9.8% |
| 2016 | $227,000 | $148,250 to $277,000 | 61 | 1.6% |
| 2017 | $244,500 | $177,175 to $276,625 | 60 | 11.7% |
| 2018 | $249,900 | $173,270 to $283,450 | 63 | 6.3% |
| 2019 | $277,000 | $179,125 to $332,450 | 58 | 12.1% |
| 2020 | $296,900 | $192,750 to $345,000 | 60 | 5.0% |
| 2021 | $302,375 | $206,775 to $364,375 | 46 | 17.4% |
| 2022 | $351,500 | $293,250 to $403,375 | 50 | 10.0% |
| 2023 | $335,000 | $282,500 to $379,475 | 22 | 9.1% |
| 2024 | $366,450 | $250,000 to $425,000 | 44 | 6.8% |
| 2025 | $340,000 | $281,225 to $397,500 | 38 | 13.2% |
Arm's-length sales only: gifts, related-party transfers, and sales flagged as non-market are excluded, as are prices under $3,000. Investor share counts sales where a buyer is an organization (LLC, trust, company) rather than an individual.
Largest sales in the last 12 months
| 4319 Steiner Street | January 23, 2026 | $1,700,000 |
| 4085 TOWER ST | December 12, 2025 | $640,200 |
| 3901 Marshland Court | October 14, 2025 | $567,000 |
| 4163 Main Street | September 12, 2025 | $514,000 |
| 3608 Trista Court | July 15, 2025 | $445,000 |
| 9100 Oakwood Road | July 24, 2025 | $435,000 |
| 4324 Spruce Road | May 29, 2026 | $407,500 |
| 4051 Elmwood Drive | August 12, 2025 | $405,000 |
Large transactions are often commercial or multi-parcel deals, not single homes.
Wondering how your own assessment compares to what homes really sell for? Check your address with the free assessment lookup, run the two-minute appeal checkup, and know this year's appeal deadlines.
Source: Minnesota Department of Revenue eCRV weekly sales extracts, October 2014 to present, updated weekly. Medians and shares are computed from arm's-length sales as described above.